EIM product scoring
Enhesa is proud to partner with Jeanologia to provide safer and sustainable chemistry insight to the global apparel industry. Enhesa provides all chemistry impact scores used in Jeanologia’s EIM platform. Through our platform, you will be able to submit products for scoring and preview your chemistry impact while also benefiting from the many tools we offer for safer chemicals management.
By listing your products in the EIM registry, you can get your brand in front of hundreds of finishing facilities and brands across the globe as they select inputs for manufacturing safe and sustainable garments.
Steps for Product Scoring
- Make sure you have an active Enhesa subscription and have purchased a package of scoring fees based on the number of products you would like to have reviewed and scored.
- Gather your chemical information for each product you would like scored and listed.
- The minimum disclosure requirement is as simple as providing a product Safety Data Sheet (SDS) and ZDHC MRSL conformance certificate. Improve your score by providing additional information about your products or by pursuing Screened Chemistry certification.
By having access to information about your chemicals and their impact on humans and the environment, you can create safer products, save time and money in product development, protect your business, grow your sales, and contribute to a safer planet.
EIM Chemistry Impact Score – Products Registry
This table presents all products scored for EIM’s Chemistry Impact Score. If you would like to have your chemical product(s) scored and listed on the EIM platform or if you have a question about any entry on this list, please contact us at sustainablechemistry.support@enhesa.com.
Read more on the EIM Chemistry Impact Scoring using Enhesa
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Supplier | Product name | Date of issuance | Date of expiration | Option | ZDHC Level | SC Score | EIM Color | EIM CIS | Date Reported to Jeanologia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83888 | Stephanie | 30/07/2026 04:20 PM | Stephanie | 30/07/2026 04:20 PM | QUICKFIX CHEMICALS | QUICKFIN ABSC LIQUID | 2025-08-05 | 2026-08-05 | 1 | 3 | N/a | Orange | 47 | 2025-08-07 |
| 83889 | Stephanie | 30/07/2026 04:20 PM | Stephanie | 30/07/2026 04:20 PM | QUICKFIX CHEMICALS | QUICK CLEAR PPN POWDER | 2025-08-05 | 2026-08-05 | 1 | 3 | N/a | Orange | 47 | 2025-08-07 |
| 83890 | Stephanie | 30/07/2026 04:20 PM | Stephanie | 30/07/2026 04:20 PM | Color Center, S.A | ESTERFIX DMP plus | 2025-08-05 | 2026-08-05 | 2 | 3 | N/a | Green | 28 | 2025-08-07 |
| 83891 | Stephanie | 30/07/2026 04:20 PM | Stephanie | 30/07/2026 04:20 PM | Sapphire Finishing Mills Limited | EcoTex Red D | 2025-08-04 | 2026-08-04 | 3 | 3 | 27.4 | Green | 28 | 2025-08-07 |
| 83892 | Stephanie | 30/07/2026 04:20 PM | Stephanie | 30/07/2026 04:20 PM | Sapphire Finishing Mills Limited | EcoTex AM D | 2025-08-04 | 2026-08-04 | 3 | 3 | 30 | Green | 28 | 2025-08-07 |
| 83893 | Stephanie | 30/07/2026 04:20 PM | Stephanie | 30/07/2026 04:20 PM | Sapphire Finishing Mills Limited | EcoTex Acid BR | 2025-08-04 | 2026-08-04 | 3 | 3 | 34.5 | Green | 28 | 2025-08-07 |
| 83894 | Stephanie | 30/07/2026 04:20 PM | Stephanie | 30/07/2026 04:20 PM | DELTA TEKNOLOJİK ÜRÜNLER KİMYA SANAYİ VE TİC. LTD. ŞTİ. | DELTAPERS M40 | 2025-08-01 | 2026-08-01 | 2 | 3 | N/a | Green | 28 | 2025-08-07 |
| 83895 | Stephanie | 30/07/2026 04:20 PM | Stephanie | 30/07/2026 04:20 PM | Sapphire Finishing Mills Limited | EcoTex Detergent HTM | 2025-08-01 | 2026-08-01 | 3 | 3 | 33.5 | Green | 28 | 2025-08-07 |
| 83896 | Stephanie | 30/07/2026 04:20 PM | Stephanie | 30/07/2026 04:20 PM | Ningbo Runhe High-tech Materials Co., Ltd. | RH-NB-2355 | 2025-07-31 | 2026-07-31 | 3 | 3 | 40 | Green | 0 | 2025-08-07 |
| 83897 | Stephanie | 30/07/2026 04:20 PM | Stephanie | 30/07/2026 04:20 PM | APLICACIÓN Y SUMINISTROS TEXTILES S.A.U. (ASUTEX) | ASUFIX MF ECO | 2025-07-30 | 2026-07-30 | 2 | 3 | N/a | Red | 77 | 2025-08-07 |
| Supplier | Product name | Date of issuance | Date of expiration | Option | ZDHC Level | SC Score | EIM Color | EIM CIS | Date Reported to Jeanologia |
How Enhesa can help you with EIM Product Scoring
Connect with us to learn more about our solution.
Fill in the form to schedule your free demo!