EIM product scoring

background pile of denim fabric texture

Enhesa is proud to partner with Jeanologia to provide safer and sustainable chemistry insight to the global apparel industry. Enhesa provides all chemistry impact scores used in Jeanologia’s EIM platform. Through our platform, you will be able to submit products for scoring and preview your chemistry impact while also benefiting from the many tools we offer for safer chemicals management.

By listing your products in the EIM registry, you can get your brand in front of hundreds of finishing facilities and brands across the globe as they select inputs for manufacturing safe and sustainable garments.

Steps for Product Scoring

  1. Make sure you have an active Enhesa subscription and have purchased a package of scoring fees based on the number of products you would like to have reviewed and scored.
  2. Gather your chemical information for each product you would like scored and listed.
  3. The minimum disclosure requirement is as simple as providing a product Safety Data Sheet (SDS) and ZDHC MRSL conformance certificate. Improve your score by providing additional information about your products or by pursuing Screened Chemistry certification.
image1

By having access to information about your chemicals and their impact on humans and the environment, you can create safer products, save time and money in product development, protect your business, grow your sales, and contribute to a safer planet.

EIM Chemistry Impact Score – Products Registry

This table presents all products scored for EIM’s Chemistry Impact Score. If you would like to have your chemical product(s) scored and listed on the EIM platform or if you have a question about any entry on this list, please contact us at sustainablechemistry.support@enhesa.com.

 

Read more on the EIM Chemistry Impact Scoring using Enhesa

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Supplier Product name Date of issuance Date of expiration Option ZDHC Level SC Score EIM Color EIM CIS Date Reported to Jeanologia
77587 Stephanie 30/04/2026 10:02 PM Stephanie 30/04/2026 10:02 PM CHT Germany GmbH DENIMCOL SEL 2025-05-01 2026-05-01 1 3 N/a Orange 47 2025-05-15
77588 Stephanie 30/04/2026 10:02 PM Stephanie 30/04/2026 10:02 PM CHT Germany GmbH EIM – DENIMCOL LUB-BPA 2025-05-01 2026-05-01 2 3 N/a Green 28 2025-05-15
77589 Stephanie 30/04/2026 10:02 PM Stephanie 30/04/2026 10:02 PM CHT Germany GmbH EIM – BEIZYM BPN-G 2025-05-01 2026-05-01 2 3 N/a Green 28 2025-05-15
77590 Stephanie 30/04/2026 10:02 PM Stephanie 30/04/2026 10:02 PM CHT Germany GmbH EIM – BEIZYM BPN 300-G 2025-05-01 2026-05-01 2 3 N/a Green 28 2025-05-15
77591 Stephanie 30/04/2026 10:02 PM Stephanie 30/04/2026 10:02 PM CHT Germany GmbH EIM – BEISOL T 2090-G 2025-05-01 2026-05-01 2 3 N/a Green 28 2025-05-15
77592 Stephanie 30/04/2026 10:02 PM Stephanie 30/04/2026 10:02 PM CHT Germany GmbH DENIMCOL WASH-FX 2025-05-01 2026-05-01 1 3 N/a Red 77 2025-05-29
77593 Stephanie 30/04/2026 10:02 PM Stephanie 30/04/2026 10:02 PM CHT Germany GmbH DENIMCOL PEX 2025-05-06 2026-05-06 2 3 N/a Red 77 2025-05-15
77594 Stephanie 30/04/2026 10:02 PM Stephanie 30/04/2026 10:02 PM CHT Germany GmbH DENIMCOL FIX-FSN 2025-05-06 2026-05-06 2 3 N/a Green 28 2025-05-15
77595 Stephanie 30/04/2026 10:02 PM Stephanie 30/04/2026 10:02 PM APLICACI�N Y SUMINISTROS TEXTILES S.A.U. (ASUTEX) ASUPRINT BLACK ECO BS 2025-05-07 2026-05-07 2 3 N/a Green 28 2025-05-15
77596 Stephanie 30/04/2026 10:02 PM Stephanie 30/04/2026 10:02 PM S&D CHEMICALS (PVT) LTD LOB Clean V 2025-09-04 2026-05-08 3 1 31 Orange 38 2025-09-18
Supplier Product name Date of issuance Date of expiration Option ZDHC Level SC Score EIM Color EIM CIS Date Reported to Jeanologia

How Enhesa can help you with EIM Product Scoring

Connect with us to learn more about our solution.

Fill in the form to schedule your free demo!