EIM product scoring

background pile of denim fabric texture

Scivera is proud to partner with Jeanologia to provide safer and sustainable chemistry insight to the global apparel industry. Scivera provides all chemistry impact scores used in Jeanologia’s EIM platform. Through our SciveraLENS platform, you will be able to submit products for scoring and preview your chemistry impact while also benefiting from the many tools we offer for safer chemicals management.

By listing your products in the EIM registry, you can get your brand in front of hundreds of finishing facilities and brands across the globe as they select inputs for manufacturing safe and sustainable garments.

Steps for Product Scoring

  1. Make sure you have an active SciveraLENS subscription and have purchased a package of scoring fees based on the number of products you would like to have reviewed and scored.
  2. Gather your chemical information for each product you would like scored and listed.
  3. The minimum disclosure requirement is as simple as providing a product Safety Data Sheet (SDS) and ZDHC MRSL conformance certificate. Improve your score by providing additional information about your products or by pursuing Screened Chemistry certification.
image1

By having access to information about your chemicals and their impact on humans and the environment, you can create safer products, save time and money in product development, protect your business, grow your sales, and contribute to a safer planet.

EIM Chemistry Impact Score – Products Registry

This table presents all products scored by Scivera for EIM’s Chemistry Impact Score. If you would like to have your chemical product(s) scored and listed on the EIM platform or if you have a question about any entry on this list, please contact SciveraLENS at sustainablechemistry.support@enhesa.com.

 

Read more on the EIM Chemistry Impact Scoring using SciveraLENS®

 

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Supplier Product name Date of issuance Date of expiration Option ZDHC Level SC Score EIM Color EIM CIS Date Reported to Jeanologia
48402 Stephanie 05/09/2024 09:27 PM Stephanie 05/09/2024 09:27 PM Avco Chemicals ltd AVCOCID PHS 2023-09-12 2024-09-12 2 3 N/a Green 28 2023-09-21
48403 Stephanie 05/09/2024 09:27 PM Stephanie 05/09/2024 09:27 PM Soko Chimica s.r.l. DETERSOKO O 2023-09-15 2024-09-15 2 3 N/a Green 28 2023-09-21
48404 Stephanie 05/09/2024 09:27 PM Stephanie 05/09/2024 09:27 PM Lam Chem Supplies Sdn. Bhd. Supralose 18 Liquid 2023-09-15 2024-09-15 2 1 N/a Orange 38 2023-10-19
48405 Stephanie 05/09/2024 09:27 PM Stephanie 05/09/2024 09:27 PM Lam Chem Supplies Sdn. Bhd. Hydrosoft SE77 Liquid 2023-09-15 2024-09-15 2 1 N/a Orange 38 2023-10-19
48406 Stephanie 05/09/2024 09:27 PM Stephanie 05/09/2024 09:27 PM Lam Chem Supplies Sdn. Bhd. Suprasoft 3K Liquid 2023-09-15 2024-09-15 2 1 N/a Orange 38 2023-10-19
48407 Stephanie 05/09/2024 09:27 PM Stephanie 05/09/2024 09:27 PM Lam Chem Supplies Sdn. Bhd. Hydrosoft WI Liquid 2023-09-15 2024-09-15 2 1 N/a Orange 38 2023-10-19
48408 Stephanie 05/09/2024 09:27 PM Stephanie 05/09/2024 09:27 PM Lam Chem Supplies Sdn. Bhd. Suprafluid C Liquid 2023-09-15 2024-09-15 2 1 N/a Orange 38 2023-10-19
48409 Stephanie 05/09/2024 09:27 PM Stephanie 05/09/2024 09:27 PM Soko Chimica S.r.l. SOKOSTONE APN 2023-09-18 2024-09-18 2 3 N/a Green 28 2023-09-21
48410 Stephanie 05/09/2024 09:27 PM Stephanie 05/09/2024 09:27 PM Soko Chimica S.r.l. SOKOSTONE APNC 2023-09-18 2024-09-18 2 3 N/a Green 28 2023-09-21
48411 Stephanie 05/09/2024 09:27 PM Stephanie 05/09/2024 09:27 PM SOKO CHIMICA s.r.l. BIOCLEAN SOKO 2023-09-18 2024-09-18 3 3 39.6 Green 0 2023-09-21
Supplier Product name Date of issuance Date of expiration Option ZDHC Level SC Score EIM Color EIM CIS Date Reported to Jeanologia

See how SciveraLENS can help you with EIM Product Scoring

Connect with us to learn more about our solution.

Fill in the form to schedule your free demo!