EIM product scoring
Scivera is proud to partner with Jeanologia to provide safer and sustainable chemistry insight to the global apparel industry. Scivera provides all chemistry impact scores used in Jeanologia’s EIM platform. Through our SciveraLENS platform, you will be able to submit products for scoring and preview your chemistry impact while also benefiting from the many tools we offer for safer chemicals management.
By listing your products in the EIM registry, you can get your brand in front of hundreds of finishing facilities and brands across the globe as they select inputs for manufacturing safe and sustainable garments.
Steps for Product Scoring
- Make sure you have an active SciveraLENS subscription and have purchased a package of scoring fees based on the number of products you would like to have reviewed and scored.
- Gather your chemical information for each product you would like scored and listed.
- The minimum disclosure requirement is as simple as providing a product Safety Data Sheet (SDS) and ZDHC MRSL conformance certificate. Improve your score by providing additional information about your products or by pursuing Screened Chemistry certification.
By having access to information about your chemicals and their impact on humans and the environment, you can create safer products, save time and money in product development, protect your business, grow your sales, and contribute to a safer planet.
EIM Chemistry Impact Score – Products Registry
This table presents all products scored for EIM’s Chemistry Impact Score. If you would like to have your chemical product(s) scored and listed on the EIM platform or if you have a question about any entry on this list, please contact SciveraLENS at sustainablechemistry.support@enhesa.com.
Read more on the EIM Chemistry Impact Scoring using SciveraLENS®
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Supplier | Product name | Date of issuance | Date of expiration | Option | ZDHC Level | SC Score | EIM Color | EIM CIS | Date Reported to Jeanologia |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51266 | Stephanie | 14/11/2024 08:46 PM | Stephanie | 14/11/2024 08:46 PM | AVCO CHEMICALS | SYNTONAV SR-200 | 2023-11-13 | 2024-11-13 | 2 | 3 | N/a | Green | 28 | 2023-11-16 |
51267 | Stephanie | 14/11/2024 08:46 PM | Stephanie | 14/11/2024 08:46 PM | AVCO CHEMICALS | AVCOSLIP RF | 2023-11-13 | 2024-11-13 | 2 | 3 | N/a | Green | 28 | 2023-11-16 |
51268 | Stephanie | 14/11/2024 08:46 PM | Stephanie | 14/11/2024 08:46 PM | AVCO CHEMICALS LTD | AVCO – SOFT VT 500 | 2023-11-13 | 2024-11-13 | 2 | 3 | N/a | Green | 28 | 2023-11-16 |
51269 | Stephanie | 14/11/2024 08:46 PM | Stephanie | 14/11/2024 08:46 PM | avco chemical | AVCO – SYNTOSON BPE | 2023-11-13 | 2024-11-13 | 2 | 3 | N/a | Green | 28 | 2023-11-16 |
51270 | Stephanie | 14/11/2024 08:46 PM | Stephanie | 14/11/2024 08:46 PM | Zebec Company Pte Ltd(Singapore) | EIM.Softlene TSI | 2023-11-16 | 2024-11-16 | 2 | 3 | N/a | Green | 28 | 2023-11-30 |
51271 | Stephanie | 14/11/2024 08:46 PM | Stephanie | 14/11/2024 08:46 PM | Zebec Company Pte Ltd(Singapore) | EIM.DISPEROL PD CONC | 2023-11-16 | 2024-11-16 | 2 | 3 | N/a | Green | 28 | 2023-11-30 |
51272 | Stephanie | 14/11/2024 08:46 PM | Stephanie | 14/11/2024 08:46 PM | CHT Germany GmbH | DENIMCOL RES-ZFA | 2023-11-17 | 2024-11-17 | 1 | 3 | N/a | Red | 77 | 2023-11-30 |
51273 | Stephanie | 14/11/2024 08:46 PM | Stephanie | 14/11/2024 08:46 PM | Dymatic Chemicals, Inc. | Dymafix DM-2558 | 2023-11-17 | 2024-11-17 | 3 | 3 | 28.8 | Green | 28 | 2023-11-30 |
51274 | Stephanie | 14/11/2024 08:46 PM | Stephanie | 14/11/2024 08:46 PM | Dymatic Chemicals, Inc. | Dymafix DM-2518 | 2023-11-17 | 2024-11-17 | 3 | 3 | 29.1 | Green | 28 | 2023-11-30 |
51275 | Stephanie | 14/11/2024 08:46 PM | Stephanie | 14/11/2024 08:46 PM | Zebec Company Pte Ltd(Singapore) | EIM.Verysoft CWS | 2023-11-20 | 2024-11-20 | 1 | 3 | N/a | Orange | 47 | 2023-11-30 |
Supplier | Product name | Date of issuance | Date of expiration | Option | ZDHC Level | SC Score | EIM Color | EIM CIS | Date Reported to Jeanologia |
See how SciveraLENS can help you with EIM Product Scoring
Connect with us to learn more about our solution.
Fill in the form to schedule your free demo!